Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | INTC | AVGO |
|---|---|---|---|
| Return | |||
| Last Price | 230.36 | 95.80 | 357.90 |
| Daily Change | + 0.84% | + 4.51% | + 0.21% |
| Period ReturnPast 3 Months | + 2.67% | − 12.38% | − 22.19% |
| Valuation | |||
| Market Cap | $5.57 T | $483 B | $1.70 T |
| P/E Ratio | 29.12 | — | 45.69 |
| Dividend Yield | 0.03% | 1.14% | 1.88% |
| Net MarginTrailing 12M | 63.7% | 19.8% | 42.9% |
| Risk | |||
| Beta | 2.22 | 2.40 | 1.48 |
| 52-Week Range | 164.07 — $236.54 | 23.75 — $142.35 | 289.96 — $495.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- NVDAInformation Technology · Semiconductors
- INTCInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This