Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | GOOGL | MSFT |
|---|---|---|---|
| Return | |||
| Last Price | 230.28 | 338.31 | 500.24 |
| Daily Change | + 0.80% | − 1.22% | − 1.94% |
| Period ReturnPast 3 Months | + 2.63% | − 10.05% | + 8.71% |
| Valuation | |||
| Market Cap | $5.57 T | $4.14 T | $3.71 T |
| P/E Ratio | 29.11 | 16.99 | 27.87 |
| Dividend Yield | 0.03% | — | 0.79% |
| Net MarginTrailing 12M | 63.7% | 54.8% | 40.3% |
| Risk | |||
| Beta | 2.22 | 1.21 | 1.06 |
| 52-Week Range | 164.07 — $236.54 | 226.11 — $408.61 | 349.20 — $553.72 |
| Company | |||
| Sector | Information Technology | Communication Services | Information Technology |
| Industry | Semiconductors | Media | Technology |
Company
- NVDAInformation Technology · Semiconductors
- GOOGLCommunication Services · Media
- MSFTInformation Technology · Technology
Alpaca · SIPUpdated 20:4515 Minutes Delayed
To Understand This