Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NTAP | AAPL | DELL |
|---|---|---|---|
| Return | |||
| Last Price | — | 320.41 | 523.58 |
| Daily Change | — | − 2.38% | + 1.39% |
| Period ReturnPast 3 Months | + 3.44% | + 5.08% | + 12.36% |
| Valuation | |||
| Market Cap | $36.4 B | $4.71 T | $339 B |
| P/E Ratio | — | 36.73 | 30.38 |
| Dividend Yield | 2.55% | 0.51% | 1.99% |
| Net MarginTrailing 12M | 18.4% | 27.6% | 7.5% |
| Risk | |||
| Beta | 1.54 | 1.10 | 1.43 |
| 52-Week Range | 93.69 — $209.06 | 225.95 — $344.57 | 110.22 — $530.78 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- NTAPInformation Technology · Technology
- AAPLInformation Technology · Technology
- DELLInformation Technology · Technology
FinnhubUpdated 22:51
To Understand This