Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NEE | SRE | XEL |
|---|---|---|---|
| Return | |||
| Last Price | 83.37 | 83.85 | 75.63 |
| Daily Change | − 0.82% | − 0.85% | − 0.93% |
| Period ReturnPast 3 Months | − 0.37% | − 3.84% | − 0.99% |
| Valuation | |||
| Market Cap | $174 B | $54.8 B | $47.2 B |
| P/E Ratio | 18.71 | 24.10 | 20.69 |
| Dividend Yield | 3.25% | 3.23% | 2.88% |
| Net MarginTrailing 12M | 32.4% | 19.5% | 15.3% |
| Risk | |||
| Beta | 0.61 | 0.57 | 0.37 |
| 52-Week Range | 69.24 — $98.75 | 78.97 — $101.04 | 71.29 — $84.23 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- NEEUtilities · Utilities
- SREUtilities · Utilities
- XELUtilities · Utilities
FinnhubUpdated 22:51
To Understand This