Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 2, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NDAQ | SPGI |
|---|---|---|
| Return | ||
| Last Price | — | 443.51 |
| Daily Change | — | − 1.57% |
| Period ReturnPast 3 Months | + 6.78% | + 6.24%Jun 2, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $53.9 B | $131 B |
| P/E Ratio | — | 27.01 |
| Dividend Yield | — | 0.87% |
| Net MarginTrailing 12M | — | 30.5% |
| Risk | ||
| Beta | — | 1.07 |
| 52-Week Range | — | 381.61 — $552.25 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- NDAQFinancials · Financial Services
- SPGIFinancials · Financial Services
Metrics could not be loaded for NDAQ: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This