Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSTR | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | — | 157.45 | 174.06 |
| Daily Change | — | + 2.21% | − 4.64% |
| Period ReturnPast 3 Months | − 4.60% | − 36.54% | + 8.33% |
| Valuation | |||
| Market Cap | $52.0 B | $454 B | $417 B |
| P/E Ratio | — | 26.87 | 148.33 |
| Dividend Yield | — | 1.38% | — |
| Net MarginTrailing 12M | 6,103.0% | 25.4% | 49.0% |
| Risk | |||
| Beta | 3.64 | 1.77 | 1.66 |
| 52-Week Range | 81.81 — $365.21 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- MSTRInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
FinnhubUpdated 22:48
To Understand This