Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSGS | GOOGL | TTWO |
|---|---|---|---|
| Return | |||
| Last Price | 391.16 | 338.46 | 214.69 |
| Daily Change | + 1.06% | − 1.17% | + 0.26% |
| Period ReturnPast 3 Months | + 3.58% | − 10.07% | − 5.41% |
| Valuation | |||
| Market Cap | $9.42 B | $4.14 T | $40.1 B |
| P/E Ratio | 1,300.83 | 17.00 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.7% | 54.8% | 4.8% |
| Risk | |||
| Beta | 0.60 | 1.21 | 0.92 |
| 52-Week Range | 194.25 — $438.93 | 226.11 — $408.61 | 187.63 — $265.94 |
| Company | |||
| Sector | — | Communication Services | Communication Services |
| Industry | Media | Media | Media |
Company
- MSGSMedia
- GOOGLCommunication Services · Media
- TTWOCommunication Services · Media
FinnhubUpdated 23:00
To Understand This