Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | GOOGL | AMZN |
|---|---|---|---|
| Return | |||
| Last Price | 500.32 | 338.36 | 256.84 |
| Daily Change | − 1.92% | − 1.20% | − 0.80% |
| Period ReturnPast 3 Months | + 8.71% | − 10.05% | − 1.57% |
| Valuation | |||
| Market Cap | $3.72 T | $4.14 T | $2.76 T |
| P/E Ratio | 27.88 | 16.99 | 20.66 |
| Dividend Yield | 0.79% | — | — |
| Net MarginTrailing 12M | 40.3% | 54.8% | 17.4% |
| Risk | |||
| Beta | 1.06 | 1.21 | 1.50 |
| 52-Week Range | 349.20 — $553.72 | 226.11 — $408.61 | 196.00 — $287.20 |
| Company | |||
| Sector | Information Technology | Communication Services | Consumer Discretionary |
| Industry | Technology | Media | Retail |
Company
- MSFTInformation Technology · Technology
- GOOGLCommunication Services · Media
- AMZNConsumer Discretionary · Retail
Alpaca · SIPUpdated 20:4515 Minutes Delayed
To Understand This