Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSCI | CME | ICE |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 161.26 |
| Daily Change | — | — | − 2.02% |
| Period ReturnPast 3 Months | − 11.00% | + 9.13% | + 11.24% |
| Valuation | |||
| Market Cap | $41.7 B | $101 B | $91.2 B |
| P/E Ratio | — | — | 22.77 |
| Dividend Yield | 1.04% | 2.03% | 1.47% |
| Net MarginTrailing 12M | 40.7% | 34.0% | 30.1% |
| Risk | |||
| Beta | 1.24 | 0.21 | 0.88 |
| 52-Week Range | 501.08 — $644.77 | 218.31 — $329.16 | 121.79 — $176.59 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- MSCIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This