Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 1,223.86 | 230.36 | 1,016.59 |
| Daily Change | + 0.84% | + 0.84% | + 6.10% |
| Period ReturnPast 3 Months | − 20.65% | + 2.67% | − 1.83% |
| Valuation | |||
| Market Cap | $60.1 B | $5.57 T | $1.15 T |
| P/E Ratio | 74.48 | 29.12 | 23.01 |
| Dividend Yield | 0.73% | 0.03% | 0.60% |
| Net MarginTrailing 12M | 24.6% | 63.7% | 55.9% |
| Risk | |||
| Beta | 1.73 | 2.22 | 2.37 |
| 52-Week Range | 817.57 — $1,714.09 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This