Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCBK | ACGL | GROW | SOFI |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 98.10 | 3.01 | 18.18 |
| Daily Change | — | − 1.73% | − 7.95% | − 1.78% |
| Period ReturnPast 3 Months | — | + 11.96% | + 15.06% | − 2.02% |
| Valuation | ||||
| Market Cap | $88.9 M | $33.5 B | $37.3 M | $23.5 B |
| P/E Ratio | — | 7.60 | 11.51 | 38.39 |
| Dividend Yield | 3.41% | — | 2.98% | — |
| Net MarginTrailing 12M | 23.2% | 25.4% | 33.2% | 19.8% |
| Risk | ||||
| Beta | 0.11 | 0.22 | 0.63 | 2.29 |
| 52-Week Range | 25.01 — $34.45 | 82.45 — $107.09 | 2.23 — $3.65 | 14.88 — $32.73 |
| Company | ||||
| Sector | — | Financials | — | — |
| Industry | Banking | Insurance | Financial Services | Financial Services |
Company
- MCBKBanking
- ACGLFinancials · Insurance
- GROWFinancial Services
- SOFIFinancial Services
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This