Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAS | TT | JCI | CARR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 72.70 | 447.90 | 144.94 | 59.71 |
| Daily Change | + 1.79% | + 0.61% | + 1.91% | + 1.07% |
| Period ReturnPast 3 Months | + 5.39% | + 0.03% | + 8.24% | − 8.29% |
| Valuation | ||||
| Market Cap | $14.3 B | $99.0 B | $87.8 B | $49.2 B |
| P/E Ratio | 16.76 | 33.93 | 25.19 | 41.40 |
| Dividend Yield | 1.93% | 1.31% | 2.82% | 1.40% |
| Net MarginTrailing 12M | 11.6% | 13.3% | 17.0% | 5.5% |
| Risk | ||||
| Beta | 1.24 | 1.18 | 1.30 | 1.32 |
| 52-Week Range | 58.16 — $83.64 | 348.06 — $505.87 | 104.03 — $157.06 | 50.24 — $76.76 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building | Building |
Company
- MASIndustrials · Building
- TTIndustrials · Building
- JCIIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 23:00
To Understand This