Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAC | IRM | ARL |
|---|---|---|---|
| Return | |||
| Last Price | 23.24 | 116.86 | 15.60 |
| Daily Change | + 0.78% | + 1.64% | − 6.92% |
| Period ReturnPast 3 Months | + 4.12% | − 7.53% | + 3.79% |
| Valuation | |||
| Market Cap | $6.59 B | $34.8 B | $252 M |
| P/E Ratio | — | 83.40 | 30.17 |
| Dividend Yield | 6.19% | 4.11% | — |
| Net MarginTrailing 12M | 16.9% | 5.5% | 16.4% |
| Risk | |||
| Beta | 2.13 | 1.21 | 0.80 |
| 52-Week Range | 16.03 — $26.68 | 77.77 — $134.68 | 12.42 — $24.44 |
| Company | |||
| Sector | — | Real Estate | — |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- MACReal Estate
- IRMReal Estate · Real Estate
- ARLReal Estate
FinnhubUpdated 23:00
To Understand This