Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAA | AVB | EQR | ESS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 128.32 | 184.06 | 63.80 | 278.61 |
| Daily Change | − 0.19% | — | — | − 0.01% |
| Period ReturnPast 3 Months | + 0.15% | + 0.65% | − 3.27% | + 0.61% |
| Valuation | ||||
| Market Cap | $14.9 B | $26.1 B | $23.9 B | $17.9 B |
| P/E Ratio | 37.14 | 25.47 | 28.30 | 43.36 |
| Dividend Yield | 4.57% | 3.87% | 4.26% | 4.30% |
| Net MarginTrailing 12M | 18.2% | 33.3% | 28.0% | 21.5% |
| Risk | ||||
| Beta | 0.70 | -0.24 | 0.73 | 0.70 |
| 52-Week Range | 120.30 — $146.41 | 160.10 — $198.63 | 63.68 — $68.62 | 238.46 — $303.35 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- MAAReal Estate · Real Estate
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This