Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LYB | ECL | PPG |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 112.53 |
| Daily Change | — | — | + 1.61% |
| Period ReturnPast 3 Months | − 5.21% | + 11.50% | + 0.41% |
| Valuation | |||
| Market Cap | $20.5 B | $78.6 B | $25.0 B |
| P/E Ratio | — | — | — |
| Dividend Yield | 5.31% | 1.13% | — |
| Net MarginTrailing 12M | 1.1% | 12.6% | — |
| Risk | |||
| Beta | 0.37 | 0.88 | — |
| 52-Week Range | 41.58 — $83.94 | 243.15 — $309.27 | — |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- LYBMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
Metrics could not be loaded for PPG: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This