Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | PTC | NFLX | PLTR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 100.23 | 142.00 | 78.49 | 173.85 |
| Daily Change | − 17.69% | − 5.38% | − 5.06% | − 4.76% |
| Period ReturnPast 3 Months | − 23.98% | − 2.65% | − 7.96% | + 8.34% |
| Valuation | ||||
| Market Cap | $11.4 B | $16.4 B | $327 B | $417 B |
| P/E Ratio | 8.09 | 13.81 | 24.73 | 148.15 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 13.0% | 41.4% | 28.2% | 49.0% |
| Risk | ||||
| Beta | 0.84 | 1.00 | 1.60 | 1.66 |
| 52-Week Range | 104.44 — $225.98 | 108.50 — $215.49 | 65.08 — $126.71 | 106.37 — $207.52 |
| Company | ||||
| Sector | Consumer Discretionary | Information Technology | Communication Services | Information Technology |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Media | Technology |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- PTCInformation Technology · Technology
- NFLXCommunication Services · Media
- PLTRInformation Technology · Technology
FinnhubUpdated 22:52
To Understand This