Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | ADSK | EFX |
|---|---|---|---|
| Return | |||
| Last Price | 100.41 | 217.80 | 177.05 |
| Daily Change | − 17.54% | − 8.30% | − 6.37% |
| Period ReturnPast 3 Months | − 23.83% | − 12.19% | + 1.99% |
| Valuation | |||
| Market Cap | $11.4 B | $46.0 B | $20.8 B |
| P/E Ratio | 8.11 | 28.24 | 31.11 |
| Dividend Yield | — | — | 0.74% |
| Net MarginTrailing 12M | 13.0% | 21.1% | 10.7% |
| Risk | |||
| Beta | 0.84 | 1.29 | 1.30 |
| 52-Week Range | 104.44 — $225.98 | 185.50 — $329.09 | 150.75 — $271.84 |
| Company | |||
| Sector | Consumer Discretionary | Information Technology | Industrials |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Professional Services |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- ADSKInformation Technology · Technology
- EFXIndustrials · Professional Services
Alpaca · SIPUpdated 00:0715 Minutes Delayed
To Understand This