Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KOS | XOM | HAL |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 37.07 |
| Daily Change | — | — | − 0.59% |
| Period ReturnPast 3 Months | − 4.47% | + 6.75% | − 5.79% |
| Valuation | |||
| Market Cap | $1.65 B | $661 B | $30.9 B |
| P/E Ratio | — | — | 19.43 |
| Dividend Yield | — | 2.52% | 1.68% |
| Net MarginTrailing 12M | 34.2% | 9.1% | 7.2% |
| Risk | |||
| Beta | 0.83 | 0.19 | 0.79 |
| 52-Week Range | 0.84 — $3.34 | 108.35 — $176.41 | 21.40 — $43.59 |
| Company | |||
| Sector | — | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- KOSEnergy
- XOMEnergy · Energy
- HALEnergy · Energy
FinnhubUpdated 23:00
To Understand This