Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KIM | SPG | REG |
|---|---|---|---|
| Return | |||
| Last Price | 23.60 | 209.86 | 75.26 |
| Daily Change | − 1.34% | − 0.78% | − 0.87% |
| Period ReturnPast 3 Months | + 0.88% | + 3.58%Jun 1, 2026 — Sep 4, 2026 | − 2.16% |
| Valuation | |||
| Market Cap | $15.9 B | $68.1 B | $13.8 B |
| P/E Ratio | 26.18 | 14.80 | 24.76 |
| Dividend Yield | 5.13% | 6.29% | 4.37% |
| Net MarginTrailing 12M | 27.8% | 66.6% | 34.4% |
| Risk | |||
| Beta | 0.95 | 1.32 | 0.83 |
| 52-Week Range | 19.76 — $26.65 | 172.19 — $238.50 | 66.86 — $83.66 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- KIMReal Estate · Real Estate
- SPGReal Estate · Real Estate
- REGReal Estate · Real Estate
Alpaca · SIPUpdated 23:4215 Minutes Delayed
To Understand This