Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | BRUN | PAXS |
|---|---|---|---|
| Return | |||
| Last Price | 67.18 | 17.51 | 14.24 |
| Daily Change | + 3.90% | + 3.36% | + 1.28% |
| Period ReturnPast 3 Months | − 14.53% | − 55.00% | − 0.70% |
| Valuation | |||
| Market Cap | $279 M | $1.34 B | $670 M |
| P/E Ratio | — | — | 8.16 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | 1.72 | — | 0.67 |
| 52-Week Range | 27.20 — $81.94 | — | 13.74 — $16.56 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- KFN/A
- BRUNN/A
- PAXSN/A
Metrics could not be loaded for BRUN: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This