Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KDP | KO | PEP |
|---|---|---|---|
| Return | |||
| Last Price | — | 88.07 | 137.80 |
| Daily Change | — | − 0.83% | − 1.59% |
| Period ReturnPast 3 Months | + 7.93% | + 11.88% | − 2.66% |
| Valuation | |||
| Market Cap | $44.4 B | $379 B | $188 B |
| P/E Ratio | — | 26.53 | 18.08 |
| Dividend Yield | 2.64% | 3.14% | 2.99% |
| Net MarginTrailing 12M | 7.1% | 28.6% | 10.8% |
| Risk | |||
| Beta | 0.39 | 0.30 | 0.33 |
| 52-Week Range | 24.88 — $33.82 | 65.35 — $92.49 | 133.73 — $171.48 |
| Company | |||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Beverages | Beverages | Beverages |
Company
- KDPConsumer Staples · Beverages
- KOConsumer Staples · Beverages
- PEPConsumer Staples · Beverages
FinnhubUpdated 22:52
To Understand This