Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IT | IBM | CTSH |
|---|---|---|---|
| Return | |||
| Last Price | 186.42 | 234.45 | 62.34 |
| Daily Change | − 4.62% | − 0.11% | − 3.56% |
| Period ReturnPast 3 Months | + 4.05% | − 26.78% | + 9.60% |
| Valuation | |||
| Market Cap | $12.5 B | $221 B | $28.1 B |
| P/E Ratio | 16.73 | 20.82 | — |
| Dividend Yield | — | 4.28% | — |
| Net MarginTrailing 12M | 12.0% | 15.5% | — |
| Risk | |||
| Beta | 0.96 | 0.79 | — |
| 52-Week Range | 124.25 — $265.85 | 199.19 — $332.46 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- ITInformation Technology · Technology
- IBMInformation Technology · Technology
- CTSHInformation Technology · Technology
Metrics could not be loaded for CTSH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:4615 Minutes Delayed
To Understand This