Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IP | SW | PKG |
|---|---|---|---|
| Return | |||
| Last Price | 37.38 | 45.93 | 237.48 |
| Daily Change | + 2.57% | + 1.48% | + 1.24% |
| Period ReturnPast 3 Months | + 10.85% | + 11.42% | + 6.83% |
| Valuation | |||
| Market Cap | $19.8 B | $24.1 B | $21.2 B |
| P/E Ratio | — | 48.66 | 30.66 |
| Dividend Yield | 5.62% | — | 3.22% |
| Net MarginTrailing 12M | 13.0% | 1.6% | 7.3% |
| Risk | |||
| Beta | 0.98 | 0.95 | 0.81 |
| 52-Week Range | 29.26 — $50.25 | 32.73 — $52.65 | 191.50 — $259.98 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- IPMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
Alpaca · SIPUpdated 22:3315 Minutes Delayed
To Understand This