Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IFF | SHW |
|---|---|---|
| Return | ||
| Last Price | 86.35 | 333.71 |
| Daily Change | − 0.13% | + 0.44% |
| Period ReturnPast 3 Months | + 16.28% | + 13.18% |
| Valuation | ||
| Market Cap | $22.0 B | $81.0 B |
| P/E Ratio | 76.49 | 30.77 |
| Dividend Yield | 4.34% | 0.88% |
| Net MarginTrailing 12M | 2.9% | 11.0% |
| Risk | ||
| Beta | 0.91 | 1.06 |
| 52-Week Range | 59.14 — $89.32 | 289.86 — $377.77 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Company
- IFFMaterials · Chemicals
- SHWMaterials · Chemicals
Alpaca · SIPUpdated 01:3015 Minutes Delayed
To Understand This