Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | IT |
|---|---|---|
| Return | ||
| Last Price | 234.77 | 186.42 |
| Daily Change | + 0.03% | − 4.62% |
| Period ReturnPast 3 Months | − 28.65% | + 9.26% |
| Valuation | ||
| Market Cap | $221 B | $12.5 B |
| P/E Ratio | 20.84 | 16.73 |
| Dividend Yield | 4.28% | — |
| Net MarginTrailing 12M | 15.5% | 12.0% |
| Risk | ||
| Beta | 0.79 | 0.96 |
| 52-Week Range | 199.19 — $332.46 | 124.25 — $265.85 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- IBMInformation Technology · Technology
- ITInformation Technology · Technology
Alpaca · SIPUpdated 02:4415 Minutes Delayed
To Understand This