Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | CTSH | IT |
|---|---|---|---|
| Return | |||
| Last Price | 235.19 | 62.67 | — |
| Daily Change | + 0.20% | − 3.05% | — |
| Period ReturnPast 3 Months | − 26.78% | + 9.60% | + 4.05% |
| Valuation | |||
| Market Cap | $222 B | $28.2 B | $12.5 B |
| P/E Ratio | 20.88 | 13.46 | — |
| Dividend Yield | 4.28% | 1.63% | — |
| Net MarginTrailing 12M | 15.5% | 10.3% | 12.0% |
| Risk | |||
| Beta | 0.79 | 0.86 | 0.96 |
| 52-Week Range | 199.19 — $332.46 | 37.08 — $87.03 | 124.25 — $265.85 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- IBMInformation Technology · Technology
- CTSHInformation Technology · Technology
- ITInformation Technology · Technology
FinnhubUpdated 22:52
To Understand This