Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUM | UNH | ELV | CNC |
|---|---|---|---|---|
| Return | ||||
| Last Price | 402.12 | 397.00 | 408.48 | 67.43 |
| Daily Change | − 1.08% | − 0.98% | − 1.52% | − 0.87% |
| Period ReturnPast 3 Months | + 22.24% | + 4.56% | + 1.46% | + 8.74% |
| Valuation | ||||
| Market Cap | $48.3 B | $361 B | $88.6 B | $33.3 B |
| P/E Ratio | 38.08 | 25.53 | 18.15 | — |
| Dividend Yield | 0.68% | 1.37% | 1.24% | — |
| Net MarginTrailing 12M | 0.9% | 3.1% | 2.5% | 3.3% |
| Risk | ||||
| Beta | 0.69 | 0.54 | 0.65 | 1.08 |
| 52-Week Range | 163.11 — $428.88 | 255.97 — $461.62 | 274.84 — $436.24 | 28.24 — $69.36 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care | Health Care |
Company
- HUMHealth Care · Health Care
- UNHHealth Care · Health Care
- ELVHealth Care · Health Care
- CNCHealth Care · Health Care
Alpaca · SIPUpdated 21:4015 Minutes Delayed
To Understand This