Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUM | ELV | CNC |
|---|---|---|---|
| Return | |||
| Last Price | 401.54 | 407.50 | 67.04 |
| Daily Change | − 1.23% | − 1.76% | − 1.44% |
| Period ReturnPast 3 Months | + 22.31% | + 1.20% | + 8.13% |
| Valuation | |||
| Market Cap | $48.2 B | $88.4 B | $33.1 B |
| P/E Ratio | — | 18.11 | — |
| Dividend Yield | — | 1.24% | — |
| Net MarginTrailing 12M | — | 2.5% | 3.3% |
| Risk | |||
| Beta | — | 0.65 | 1.08 |
| 52-Week Range | — | 274.84 — $436.24 | 28.24 — $69.36 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care |
Company
- HUMHealth Care · Health Care
- ELVHealth Care · Health Care
- CNCHealth Care · Health Care
Metrics could not be loaded for HUM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This