Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HII | SPCX | RTX |
|---|---|---|---|
| Return | |||
| Last Price | 285.93 | 147.95 | 200.79 |
| Daily Change | − 1.65% | − 1.20% | − 0.66% |
| Period ReturnPast 3 Months | − 8.13% | − 8.08%Jun 12, 2026 — Sep 4, 2026 | + 15.13%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $11.3 B | $1.95 T | $271 B |
| P/E Ratio | 17.04 | — | 35.36 |
| Dividend Yield | 2.18% | — | 2.95% |
| Net MarginTrailing 12M | 5.0% | 31.3% | 8.3% |
| Risk | |||
| Beta | 0.18 | 5.77 | 0.31 |
| 52-Week Range | 263.62 — $460.00 | 104.83 — $225.64 | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- HIIIndustrials · Aerospace & Defense
- SPCXTelecommunication
- RTXIndustrials · Aerospace & Defense
FinnhubUpdated 23:00
To Understand This