Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | KNOP | WMB |
|---|---|---|---|
| Return | |||
| Last Price | 0.12 | 11.14 | 74.15 |
| Daily Change | — | − 0.80% | + 0.14% |
| Period ReturnPast 3 Months | — | + 3.83% | + 5.87% |
| Valuation | |||
| Market Cap | $4.94 M | $375 M | $90.7 B |
| P/E Ratio | — | 23.07 | 29.58 |
| Dividend Yield | 108.86% | 1.84% | 2.78% |
| Net MarginTrailing 12M | 0.0% | 4.9% | 25.2% |
| Risk | |||
| Beta | -0.83 | -0.02 | 0.65 |
| 52-Week Range | 0.00 — $0.43 | 7.74 — $11.78 | 56.09 — $80.08 |
| Company | |||
| Sector | — | — | Energy |
| Industry | Energy | Energy | Energy |
Company
- HGTXUEnergy
- KNOPEnergy
- WMBEnergy · Energy
Alpaca · SIPUpdated 23:5215 Minutes Delayed
To Understand This