Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWW | PH | ITW |
|---|---|---|---|
| Return | |||
| Last Price | 1,322.88 | 961.67 | 269.60 |
| Daily Change | + 0.76% | − 0.30% | − 0.76% |
| Period ReturnPast 3 Months | + 6.47% | + 16.99% | + 9.65% |
| Valuation | |||
| Market Cap | $62.5 B | $121 B | $77.6 B |
| P/E Ratio | 33.59 | 33.76 | 24.44 |
| Dividend Yield | 0.92% | 1.37% | 2.32% |
| Net MarginTrailing 12M | 9.9% | 17.0% | 19.4% |
| Risk | |||
| Beta | 0.96 | 1.14 | 0.95 |
| 52-Week Range | 906.52 — $1,419.91 | 715.37 — $1,099.94 | 238.82 — $303.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Machinery | Machinery |
Company
- GWWIndustrials · Trading Companies & Distributors
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
Alpaca · SIPUpdated 22:3915 Minutes Delayed
To Understand This