Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | SNT | GDEV |
|---|---|---|---|
| Return | |||
| Last Price | — | 1.66 | 11.40 |
| Daily Change | — | − 3.49% | + 0.44% |
| Period ReturnPast 3 Months | + 1.15% | − 37.83% | − 17.39% |
| Valuation | |||
| Market Cap | $215 M | $38.7 M | $207 M |
| P/E Ratio | — | — | 3.60 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 20.8% |
| Risk | |||
| Beta | 0.02 | — | 1.32 |
| 52-Week Range | 9.51 — $11.20 | — | 10.00 — $42.20 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | Electrical Equipment | Media |
Company
- GSHRN/A
- SNTElectrical Equipment
- GDEVMedia
Metrics could not be loaded for SNT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:50
To Understand This