Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | MCGA | DLPN | SNT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 10.52 | 10.35 | 1.19 | 1.72 |
| Daily Change | − 0.19% | − 0.19% | + 1.71% | 0.00% |
| Period ReturnPast 3 Months | + 1.15% | + 1.27% | − 5.60% | − 37.83% |
| Valuation | ||||
| Market Cap | $215 M | $244 M | $15.5 M | $40.1 M |
| P/E Ratio | 54.28 | 82.67 | — | 83.09 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | 6.3% | 1.3% |
| Risk | ||||
| Beta | 0.02 | -0.04 | 1.93 | 1.08 |
| 52-Week Range | 9.51 — $11.20 | 10.09 — $10.93 | 1.02 — $1.88 | 1.59 — $5.34 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | Media | Electrical Equipment |
Company
- GSHRN/A
- MCGAN/A
- DLPNMedia
- SNTElectrical Equipment
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This