Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GS | SCHW |
|---|---|---|
| Return | ||
| Last Price | 1,037.94 | 109.29 |
| Daily Change | + 0.00% | − 0.99% |
| Period ReturnPast 3 Months | − 0.95% | + 23.16% |
| Valuation | ||
| Market Cap | $306 B | $190 B |
| P/E Ratio | 15.31 | 19.13 |
| Dividend Yield | 3.24% | 1.77% |
| Net MarginTrailing 12M | 15.5% | 34.0% |
| Risk | ||
| Beta | 1.29 | 0.74 |
| 52-Week Range | 727.15 — $1,153.99 | 83.96 — $114.53 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- GSFinancials · Financial Services
- SCHWFinancials · Financial Services
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This