Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | MSFT | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | 499.70 | 213.10 |
| Daily Change | — | − 2.04% | − 0.87% |
| Period ReturnPast 3 Months | + 10.41% | + 8.51% | + 8.98% |
| Valuation | |||
| Market Cap | $18.3 B | $3.71 T | $217 B |
| P/E Ratio | — | 27.84 | 3,738.60 |
| Dividend Yield | 2.35% | 0.79% | — |
| Net MarginTrailing 12M | 20.7% | 40.3% | 1.1% |
| Risk | |||
| Beta | 1.29 | 1.06 | 1.20 |
| 52-Week Range | 17.78 — $31.65 | 349.20 — $553.72 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This