Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | WMB |
|---|---|---|
| Return | ||
| Last Price | 9.29 | — |
| Daily Change | − 0.43% | — |
| Period ReturnPast 3 Months | − 1.87% | + 5.87% |
| Valuation | ||
| Market Cap | $345 M | $90.7 B |
| P/E Ratio | 5.37 | — |
| Dividend Yield | — | 2.78% |
| Net MarginTrailing 12M | 35.9% | 25.2% |
| Risk | ||
| Beta | 0.50 | 0.65 |
| 52-Week Range | 6.12 — $10.55 | 56.09 — $80.08 |
| Company | ||
| Sector | — | Energy |
| Industry | Energy | Energy |
Company
- GASSEnergy
- WMBEnergy · Energy
FinnhubUpdated 23:00
To Understand This