Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FTNT | MSFT | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | 156.96 | 500.46 | 212.64 |
| Daily Change | + 0.38% | − 1.89% | − 1.08% |
| Period ReturnPast 3 Months | + 6.76% | + 8.71% | + 9.30% |
| Valuation | |||
| Market Cap | $115 B | $3.72 T | $217 B |
| P/E Ratio | 55.30 | 27.89 | 3,730.53 |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 28.2% | 40.3% | 1.1% |
| Risk | |||
| Beta | 1.01 | 1.06 | 1.20 |
| 52-Week Range | 73.55 — $173.89 | 349.20 — $553.72 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- FTNTInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
FinnhubUpdated 21:59
To Understand This