Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | ADSK | SNPS |
|---|---|---|---|
| Return | |||
| Last Price | 932.26 | — | 393.84 |
| Daily Change | − 16.68% | — | − 5.40% |
| Period ReturnPast 3 Months | − 27.44% | − 12.19% | − 20.00% |
| Valuation | |||
| Market Cap | $20.1 B | $46.0 B | $75.4 B |
| P/E Ratio | 26.94 | — | 69.67 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 34.1% | 21.1% | 11.4% |
| Risk | |||
| Beta | 1.35 | 1.29 | 1.22 |
| 52-Week Range | 870.01 — $1,998.01 | 185.50 — $329.09 | 366.00 — $615.79 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- FICOInformation Technology · Technology
- ADSKInformation Technology · Technology
- SNPSInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This