Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FGNV | AMIH | GGT | TSI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 0.00 | 0.00 | 4.06 | — |
| Daily Change | − 89.00% | + 178.57% | + 0.25% | — |
| Period ReturnPast 3 Months | — | — | − 5.58% | − 3.53% |
| Valuation | ||||
| Market Cap | $55.4 K | $761 K | $170 M | $209 M |
| P/E Ratio | — | — | 38.52 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 191.4% | 2,672.6% | — | 139.7% |
| Risk | ||||
| Beta | 8.38 | 32.36 | 0.93 | 0.33 |
| 52-Week Range | 0.00 — $0.05 | 0.00 — $0.05 | 3.87 — $4.39 | 4.33 — $4.99 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | N/A | N/A |
Company
- FGNVN/A
- AMIHN/A
- GGTN/A
- TSIN/A
FinnhubUpdated 23:00
To Understand This