Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | D | ED |
|---|---|---|---|
| Return | |||
| Last Price | 43.64 | 65.84 | 107.29 |
| Daily Change | − 2.00% | − 1.42% | − 1.34% |
| Period ReturnPast 3 Months | − 2.39% | + 1.90% | + 3.56% |
| Valuation | |||
| Market Cap | $44.7 B | $57.9 B | $39.5 B |
| P/E Ratio | 15.99 | 22.50 | 17.62 |
| Dividend Yield | 3.67% | 5.69% | 3.56% |
| Net MarginTrailing 12M | 11.0% | 14.4% | 12.5% |
| Risk | |||
| Beta | 0.25 | 0.61 | 0.24 |
| 52-Week Range | 42.58 — $50.65 | 55.85 — $72.99 | 94.96 — $116.23 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- DUtilities · Utilities
- EDUtilities · Utilities
FinnhubUpdated 23:00
To Understand This