Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQT | COP | OXY |
|---|---|---|---|
| Return | |||
| Last Price | — | 134.26 | 60.04 |
| Daily Change | — | − 1.08% | − 0.94% |
| Period ReturnPast 3 Months | − 0.24% | + 16.16% | + 1.90% |
| Valuation | |||
| Market Cap | $34.4 B | $164 B | $59.7 B |
| P/E Ratio | — | 17.72 | 8.35 |
| Dividend Yield | 1.54% | 3.99% | 1.20% |
| Net MarginTrailing 12M | 28.6% | 14.7% | 33.5% |
| Risk | |||
| Beta | 0.70 | 0.22 | 0.20 |
| 52-Week Range | 47.94 — $68.24 | 85.57 — $137.42 | 38.80 — $67.45 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- EQTEnergy · Energy
- COPEnergy · Energy
- OXYEnergy · Energy
FinnhubUpdated 23:00
To Understand This