Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Aug 17, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQR | ESS | MAA |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 128.41 |
| Daily Change | — | — | − 0.12% |
| Period ReturnPast 3 Months | − 3.27%Jun 1, 2026 — Aug 17, 2026 | + 1.04%Jun 1, 2026 — Sep 4, 2026 | + 0.81% |
| Valuation | |||
| Market Cap | $23.9 B | $18.0 B | $14.9 B |
| P/E Ratio | — | — | 37.17 |
| Dividend Yield | 4.26% | 4.30% | 4.57% |
| Net MarginTrailing 12M | 28.0% | 21.5% | 18.2% |
| Risk | |||
| Beta | 0.73 | 0.70 | 0.70 |
| 52-Week Range | 63.68 — $68.62 | 238.46 — $303.35 | 120.30 — $146.41 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
- MAAReal Estate · Real Estate
FinnhubUpdated 22:53
To Understand This