Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | SO | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 56.77 | 88.11 | 120.22 |
| Daily Change | + 0.83% | − 0.74% | − 0.97% |
| Period ReturnPast 3 Months | − 17.83% | − 1.03% | + 0.28% |
| Valuation | |||
| Market Cap | $21.8 B | $99.3 B | $93.7 B |
| P/E Ratio | 5.56 | 21.25 | 17.83 |
| Dividend Yield | 4.48% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 20.3% | 16.1% | 15.8% |
| Risk | |||
| Beta | 0.57 | 0.30 | 0.33 |
| 52-Week Range | 52.00 — $81.62 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 23:00
To Understand This