Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EESE | ABBV | ABM | SDOT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 0.07 | 256.46 | 47.05 | 12.77 |
| Daily Change | − 10.93% | − 1.44% | − 0.38% | − 5.27% |
| Period ReturnPast 3 Months | — | + 20.44% | + 20.33% | + 311.94% |
| Valuation | ||||
| Market Cap | $3.60 M | $453 B | $2.76 B | $16.6 M |
| P/E Ratio | — | 72.05 | 18.14 | — |
| Dividend Yield | — | 4.47% | 2.13% | — |
| Net MarginTrailing 12M | 400.0% | 9.8% | 1.8% | 37.8% |
| Risk | ||||
| Beta | -1.07 | 0.20 | 0.70 | -1.73 |
| 52-Week Range | 0.06 — $0.12 | 190.75 — $267.47 | 36.96 — $50.12 | 2.63 — $260.40 |
| Company | ||||
| Sector | — | Health Care | — | — |
| Industry | Chemicals | Biotechnology | Commercial Services & Supplies | Food Products |
Company
- EESEChemicals
- ABBVHealth Care · Biotechnology
- ABMCommercial Services & Supplies
- SDOTFood Products
FinnhubUpdated 23:00
To Understand This