Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DRI | SBUX | CMG |
|---|---|---|---|
| Return | |||
| Last Price | 216.88 | 104.41 | 36.91 |
| Daily Change | − 0.53% | − 1.33% | − 1.76% |
| Period ReturnPast 3 Months | + 7.41% | + 8.25% | + 20.98% |
| Valuation | |||
| Market Cap | $24.7 B | $119 B | $46.8 B |
| P/E Ratio | 20.87 | 60.20 | 34.05 |
| Dividend Yield | 3.36% | 2.22% | — |
| Net MarginTrailing 12M | 9.1% | 5.2% | 11.4% |
| Risk | |||
| Beta | 0.66 | 1.02 | 0.98 |
| 52-Week Range | 169.00 — $229.76 | 77.99 — $110.51 | 28.04 — $42.82 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DRIConsumer Discretionary · Hotels, Restaurants & Leisure
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
CacheUpdated 23:57May Be Out Of Date
To Understand This