Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DLPN | GDEV | DRCT |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 1.96 |
| Daily Change | — | — | − 1.51% |
| Period ReturnPast 3 Months | − 5.60% | − 20.89% | − 33.11% |
| Valuation | |||
| Market Cap | $15.5 M | $203 M | $1.53 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 6.3% | 20.8% | 74.4% |
| Risk | |||
| Beta | 1.93 | 1.32 | 5.32 |
| 52-Week Range | 1.02 — $1.88 | 10.00 — $42.20 | 1.90 — $113.80 |
| Company | |||
| Sector | — | — | — |
| Industry | Media | Media | Media |
Company
- DLPNMedia
- GDEVMedia
- DRCTMedia
FinnhubUpdated 23:00
To Understand This