Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DDOG | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 213.01 | 158.78 | 174.48 |
| Daily Change | − 0.81% | + 3.08% | − 4.41% |
| Period ReturnPast 3 Months | − 23.27% | − 36.01% | + 8.52% |
| Valuation | |||
| Market Cap | $75.8 B | $457 B | $418 B |
| P/E Ratio | 439.83 | 27.10 | 148.68 |
| Dividend Yield | — | 1.38% | — |
| Net MarginTrailing 12M | 4.5% | 25.4% | 49.0% |
| Risk | |||
| Beta | 1.52 | 1.77 | 1.66 |
| 52-Week Range | 98.01 — $292.72 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- DDOGInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This