Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | SHW | ECL | PPG |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 333.71 | 279.28 | 112.53 |
| Daily Change | — | + 0.44% | + 0.11% | + 1.61% |
| Period ReturnPast 3 Months | − 0.97% | + 13.20%Jun 1, 2026 — Sep 4, 2026 | + 11.50%Jun 1, 2026 — Sep 4, 2026 | + 0.54%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $17.8 B | $81.0 B | $78.6 B | $25.0 B |
| P/E Ratio | — | 30.77 | 37.49 | 16.11 |
| Dividend Yield | 2.01% | 0.88% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 2.8% | 11.0% | 12.6% | 9.6% |
| Risk | ||||
| Beta | 1.06 | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 92.49 — $157.98 | 289.86 — $377.77 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
FinnhubUpdated 23:00
To Understand This