Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | ECL | PPG |
|---|---|---|---|
| Return | |||
| Last Price | — | 280.21 | 112.71 |
| Daily Change | — | + 0.44% | + 1.77% |
| Period ReturnPast 3 Months | − 0.97% | + 11.88%Jun 1, 2026 — Sep 4, 2026 | + 0.54%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $17.7 B | $78.9 B | $25.1 B |
| P/E Ratio | — | 37.61 | 16.13 |
| Dividend Yield | 2.01% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 2.8% | 12.6% | 9.6% |
| Risk | |||
| Beta | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 92.49 — $157.98 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
FinnhubUpdated 22:51
To Understand This