Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DBI | MAT | MCFT |
|---|---|---|---|
| Return | |||
| Last Price | — | 14.53 | — |
| Daily Change | — | + 1.61% | — |
| Period ReturnPast 3 Months | − 36.71% | − 1.65% | — |
| Valuation | |||
| Market Cap | $267 M | $4.22 B | $585 M |
| P/E Ratio | — | 10.72 | — |
| Dividend Yield | 1.86% | — | — |
| Net MarginTrailing 12M | 0.4% | 7.8% | — |
| Risk | |||
| Beta | 1.33 | 0.64 | — |
| 52-Week Range | 3.11 — $9.17 | 12.73 — $22.48 | — |
| Company | |||
| Sector | — | — | — |
| Industry | Retail | Leisure Products | Leisure Products |
Company
- DBIRetail
- MATLeisure Products
- MCFTLeisure Products
Metrics could not be loaded for MCFT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This